Consigliere® Sigil Cargo Denim Jeans
- Regular price
-
$84.99 - Regular price
-
$43.30 - Sale price
-
$84.99
Couldn't load pickup availability

Product Details
Step into structure, purpose, and presence.
The Consigliere® Sigil Cargo Denim Jeans blend elevated streetwear with symbolic design, crafted for those who lead from the shadows and move with intention. Every pair carries the essence of the Sigil—order, discipline, ascension—built into a silhouette engineered for everyday dominance.
Constructed from 100% premium cotton denim, these cargos offer a loose-fit, straight-leg profile that delivers comfort without sacrificing authority. The clean architectural lines, reinforced pockets, and balanced proportions make these jeans a staple piece for individuals who value both style and philosophy.
Whether you’re pairing them with a hoodie, layering with outerwear, or building a full Sigil fit, these jeans stand as a cornerstone of the Consigliere® aesthetic: functional, symbolic, and ready for real-world movement.
Features
-
Loose-fit for relaxed mobility and all-day comfort
-
Straight-leg cut for a timeless, structured silhouette
-
Reinforced cargo detailing
-
Signature Consigliere® Sigil branding
-
Designed for streetwear, lifestyle, and everyday elevation
Fabric
-
100% Premium Cotton Denim
Durable, breathable, and built to age with character.
Care Instructions
Wash with similar colors.
Wash inside out using neutral detergents.
Do not soak, bleach, or expose to direct sunlight.
Iron, steam, or tumble dry only at low temperature (max 30°C / 90°F).
Size Guide
(Jeans measured flat; allow up to 1” / 2.5 cm variance)
Imperial (inches)
| Size | Length | Hip | Waist | Leg Opening |
|---|---|---|---|---|
| XXS (28) | 37.80 | 40 | 28 | 12.75 |
| XS (29) | 38.19 | 41 | 29 | 13.00 |
| S (30) | 38.58 | 42 | 30 | 13.26 |
| M (31) | 38.98 | 43 | 31 | 13.51 |
| L (32) | 39.37 | 44 | 32 | 13.76 |
| XL (33) | 39.76 | 45 | 33 | 14.01 |
| 2XL (34) | 39.76 | 46 | 34 | 14.26 |
| 3XL (36) | 40.16 | 47 | 36 | 14.52 |
| 4XL (38) | 40.16 | 48 | 38 | 14.77 |
| 5XL (40) | 40.55 | 50 | 40 | 15.25 |
Metric (cm)
| Size | Length | Hip | Waist | Leg Opening |
|---|---|---|---|---|
| XXS (28) | 96 | 101.6 | 71.12 | 32.39 |
| XS (29) | 97 | 104.14 | 73.66 | 33.03 |
| S (30) | 98 | 106.68 | 76.20 | 33.67 |
| M (31) | 99 | 109.22 | 78.74 | 34.31 |
| L (32) | 100 | 111.76 | 81.28 | 34.95 |
| XL (33) | 101 | 114.3 | 83.82 | 35.59 |
| 2XL (34) | 101 | 116.84 | 86.36 | 36.23 |
| 3XL (36) | 102 | 119.38 | 91.44 | 36.87 |
| 4XL (38) | 102 | 121.92 | 96.52 | 37.51 |
| 5XL (40) | 103 | 127 | 101.6 | 38.74 |
